2006 MSP Learning Network Conference Agenda
January 30-31, 2006
Agenda
| Sunday, January 29 | |
| 3:00 PM - 7:30 PM | Pre-Conference Registration and Light Refreshments |
| Monday, January 30 | |
| 7:30 AM - 8:30 AM | Conference Registration and Light Refreshments |
| 8:30 AM - 9:15 AM | Welcome and Introductions Joyce Evans, National Science Foundation Diane Spresser, National Science Foundation |
| 9:15 AM - 10:00 AM | Going to Scale with High Quality Teaching Richard Elmore, Harvard University |
| 10:00 AM - 10:15 AM | Team Reflections |
| 10:15 AM - 10:45 AM | Break |
| 10:45 AM - 11:45 AM | Team Activity: Strategies for Enhancing Teacher Quality Iris Weiss, Horizon Research, Inc. |
| 11:45 AM - 12:45 PM | Buffet Lunch |
| 12:45 PM - 1:15 PM | Comments from the National Science Foundation and U. S. Department of Education |
| 1:15 PM -2:30 PM | Mathematics and Science Content for Teaching Deborah Ball, University of Michigan Phil Sadler, Harvard-Smithsonian Center for Astrophysics |
| 2:30 PM - 3:00 PM | Break |
| 3:00 PM - 4:15 PM | Concurrent Breakout Sessions |
| 4:15 PM - 4:30 PM | Return to Plenary Room |
| 4:30 PM - 5:30 PM | Collaboration between NSF MSPs and the U. S. Department of Education State MSPs |
| 5:45 PM | Reception |
| Tuesday, January 31 | |
| 7:30 AM - 8:30 AM | Coffee/Light Refreshments |
| 8:30 AM - 9:15 AM | Is There Really a Shortage of Mathematics and Science Teachers? Richard Ingersoll, University of Pennsylvania |
| 9:15 AM - 10:00 AM | Helping to Ensure a Well-qualified Mathematics and Science Teaching Force Terry Joyner, Cincinnati Public Schools |
| 10:00 AM - 10:20 AM | Team Reflections |
| 10:20 AM - 10:30 AM | Overview of the Remainder of the Day Joyce Evans, National Science Foundation |
| 10:30 AM - 11:00 AM | Break |
| 11:00 AM - 12:15 PM | Concurrent Breakout Sessions |
| 12:15 PM - 1:15 PM | Buffet Lunch |
| 1:15 PM - 3:00 PM | Going to Scale: Supporting the People Who Work with Teachers Elementary Mathematics Secondary Mathematics Elementary Science Secondary Science |
| 3:00 PM - 3:15 PM | Return to Plenary Room |
| 3:15 PM - 3:30 PM | Team Reflections |
| 3:30 PM - 3:45 PM | NSF's MSP Program: Looking to the Future Diane Spresser, National Science Foundation |
| 3:45 PM - 4:00 PM | Conference Evaluation |
